Product
Personality
Company
Crystal predicts DISC personality types by analyzing publicly available data alongside our proprietary database of anonymous personality assessment results.
We analyze a unique combination of publicly available information on LinkedIn including a person’s job title, skills, interests, industry experience, and more.
Our proprietary dataset of over hundreds of thousands of personality assessment results continues to validate and improve our prediction model.
Crystal analyzes all available traits of a particular person in LinkedIn to identify strong POSITIVE and NEGATIVE signals that are mapped over to the well-validated personality framework, DISC.
Dominant (D-Type Job Titles):
JOB TITLE | D-CORRELATION | I-CORRELATION | S-CORRELATION | C-CORRELATION |
President | 13.14 | -0.46 | 1.35 | 5.3 |
Chief Revenue | 12.87 | -8.12 | -6.23 | -4.7 |
Revenue Officer | 12.38 | -6.94 | -6.42 | -4.99 |
Angel Investor | 9.78 | -4.99 | 1.35 | 1.42 |
Chief Operating Officer | 6.29 | -4.59 | -5.95 | 2.97 |
Influence (I-Type Job Titles):
JOB TITLE | D-CORRELATION | I-CORRELATION | S-CORRELATION | C-CORRELATION |
Development officer | -3.98 | 9.64 | 1.66 | -7.52 |
Waitress | -4.48 | 8.54 | 1.28 | -4.54 |
Salesperson | -1.42 | 8.47 | -3.75 | -2.41 |
Fundraiser | -5.21 | 8.39 | -1.92 | 2.09 |
Keynote speaker | 1.72 | 7.09 | 1.35 | 1.42 |
Steady (S-Type Job Titles):
JOB TITLE | D-CORRELATION | I-CORRELATION | S-CORRELATION | C-CORRELATION |
Therapist | -6.16 | -0.18 | 13.23 | 0.46 |
Nanny | -1.13 | 4.67 | 12.76 | 0.46 |
Dietician | -6.07 | 0.24 | 9.15 | -3.23 |
Nurse | -6.34 | 0.24 | 8.33 | -1.16 |
Counselor | -4.97 | 0.27 | 8.09 | -3.71 |
Conscientious (C-Type Job Titles):
JOB TITLE | D-CORRELATION | I-CORRELATION | S-CORRELATION | C-CORRELATION |
Publicist | 0.83 | -0.46 | 1.35 | 28.97 |
Lender | -6.34 | -4.99 | 4.23 | 11.75 |
Underwriter | 2.80 | -4.19 | -6.50 | 10.03 |
Programmers | -4.94 | -7.64 | 6.36 | 9.11 |
Chief Technology Officer | 0.16 | -3.58 | -2.95 | 8.75 |
In addition to the signals listed above, Crystal analyzes over 10,000 signals to make predictions:
Dominant (D-Type Skills):
JOB TITLE | D-CORRELATION | I-CORRELATION | S-CORRELATION | C-CORRELATION |
Virtualization | 20.53 | -0.46 | 1.35 | 0.46 |
Saas solution | 13.71 | -7.94 | -7.52 | -4.54 |
Organizational consulting | 8.21 | -1.97 | -5.90 | -4.17 |
B2B sales | 7.6 | 0.8 | -5.52 | -7.13 |
System architecture | 6.68 | -7.51 | -2.13 | -0.03 |
Influence (I-Type Skills):
JOB TITLE | D-CORRELATION | I-CORRELATION | S-CORRELATION | C-CORRELATION |
Hematology | -3.11 | 13.54 | 1.35 | 2.46 |
Oilfield | -4.1 | 12.8 | -5.9 | 0.56 |
Improvisation | -2.46 | 11.57 | -3.56 | -4.70 |
Acquisition recruiting | -3.65 | 11.12 | -2.34 | -3.74 |
Psychotherapy | -6.01 | 8.65 | 4.36 | -6.59 |
Steady (S-Type Skills):
JOB TITLE | D-CORRELATION | I-CORRELATION | S-CORRELATION | C-CORRELATION |
Remarketing | -3.11 | -0.46 | 19.98 | 0.46 |
Microeconomics | -5.33 | -7.51 | 13.66 | -1.81 |
Servlets | -7.05 | -10.09 | 10.35 | 10.03 |
Quotas | -1.63 | -0.46 | 9.15 | 5.3 |
Pediatrics | -2.75 | -2.31 | 7.51 | -3.74 |
Conscientious (C-Type Skills):
JOB TITLE | D-CORRELATION | I-CORRELATION | S-CORRELATION | C-CORRELATION |
Import / export | -1.13 | 1.72 | 1.35 | 28.97 |
Accounting finance | -4.36 | -8.38 | 0.6 | 18.01 |
Cryptography | 2.8 | -0.46 | -1.68 | 13.82 |
Semiconductors | 1.72 | -7.01 | -2.34 | 9.17 |
Blockchain | 0.31 | -3.72 | -3.20 | 9.04 |
In addition to the signals listed above, Crystal analyzes over 10,000 signals to make predictions:
Dominant (D-Type Industries):
JOB TITLE | D-CORRELATION | I-CORRELATION | S-CORRELATION | C-CORRELATION |
Venture capital | 6.58 | -2.41 | -6.02 | -0.27 |
Enterprise software | 4.49 | -2.05 | -3.33 | -0.96 |
Grocery | 4.27 | -1.97 | -0.78 | -4.65 |
Small business | 3.64 | -1.05 | -2.24 | -2.31 |
Commercial real estate | 3.07 | -0.96 | -2.67 | -0.64 |
Influence (I-Type Industries):
JOB TITLE | D-CORRELATION | I-CORRELATION | S-CORRELATION | C-CORRELATION |
Clothing | -2.18 | 5.32 | 0.34 | -0.27 |
Health / beauty | -1.04 | 4.91 | -4.03 | -3.03 |
Gym | -2.23 | 3.76 | 1.47 | -0.96 |
Entertainment | -1.63 | 3.27 | 0.03 | -2.31 |
Bakery | -0.07 | 3.06 | -0.15 | -1.42 |
Steady (S-Type Industries):
JOB TITLE | D-CORRELATION | I-CORRELATION | S-CORRELATION | C-CORRELATION |
Biomedical | -0.58 | -5.14 | 5.28 | -0.27 |
Newspapers | -2.16 | -0.39 | 4.64 | -0.96 |
Hospitals | -1.06 | -1.8 | 3.44 | -2.31 |
Cosmetics | -1.22 | 1.72 | 3.13 | -3.03 |
Mining | -0.09 | -5.15 | 2.29 | -0.64 |
Conscientious (C-Type Industries):
JOB TITLE | D-CORRELATION | I-CORRELATION | S-CORRELATION | C-CORRELATION |
Pharmaceuticals | 0.07 | -1.69 | 1.28 | 8.34 |
Payments | -0.77 | -3.07 | 1.83 | 8.14 |
Oil / gas | -0.58 | -1.97 | 1.41 | 6.77 |
Bank | -0.39 | -1.09 | 0.55 | 4.68 |
Retail | 0.03 | 0.82 | -0.18 | 3.44 |
In addition to the signals listed above, Crystal analyzes over 10,000 signals to make predictions:
Crystal profiles combine AI-based analysis with traditional human-based personality assessments and evaluations. In general, accuracy increases when more data is available to analyze (via public data sources and user input).
With AI-based analysis alone, Crystal consistently performs at a ~85% accuracy rate, according to self and peer-reporting. For profiles that also include user personality assessments (we refer to these as "verified profiles"), accuracy improves to ~95%.
Crystal partners with GDPR-compliant data providers to analyze publicly available personality signals from social networks and other web pages.
These signals include, but are not limited to: job titles, industries, work experiences, skills, interests, recommendations, awards, certifications, courses, organizations, professional affiliations, projects, publications, summaries, and other fields associated with a person's public presence.
Crystal does not use any internal or private data, such as email content, non-public social media posts, non-public website content, financial records, or other sensitive personal information, for its analysis.
DISC is a popular, scientifically-validated behavioral framework that’s based on a four-factor model of personality, meaning that it classifies four different categories based on observed behavioral patterns: Dominance, Influence, Steadiness, and Conscientiousness. Read more about DISC here.
Yes, Crystal is GDPR compliant and designed with data privacy as its first principle. Read more about our GDPR compliance and privacy practices here.
Crystal also follows Google Chrome Web Store’s security best practices for every release and update. Our extension is consistently recognized with the “Featured” badge within the Web Store which means our extension follows Google’s technical best practices and meets a high standard of user experience and design.